Billable end user accounts are protected in x360Cloud under a new billing model.
For organizations with protected Microsoft 365 services, a protected end user account is considered billable if it is assigned a Microsoft license corresponding to one of the SKUs below.
To view a list of billable end user accounts for Google services, click here.
Billable end user accounts (Microsoft 365 services):
Product name | String ID | GUID |
DYNAMICS 365 CUSTOMER ENGAGEMENT PLAN ENTERPRISE EDITION | DYN365_ENTERPRISE_PLAN1 | ea126fc5-a19e-42e2-a731-da9d437bffcf |
DYNAMICS 365 FOR CUSTOMER SERVICE ENTERPRISE EDITION | DYN365_ENTERPRISE_CUSTOMER_SERVICE | 749742bf-0d37-4158-a120-33567104deeb |
DYNAMICS 365 FOR SALES AND CUSTOMER SERVICE ENTERPRISE EDITION | DYN365_ENTERPRISE_SALES_CUSTOMERSERVICE | 8edc2cf8-6438-4fa9-b6e3-aa1660c640cc |
DYNAMICS 365 FOR SALES ENTERPRISE EDITION | DYN365_ENTERPRISE_SALES | 1e1a282c-9c54-43a2-9310-98ef728faace |
DYNAMICS 365 FOR TEAM MEMBERS ENTERPRISE EDITION | DYN365_ENTERPRISE_TEAM_MEMBERS | 8e7a3d30-d97d-43ab-837c-d7701cef83dc |
EXCHANGE ONLINE (PLAN 1) | EXCHANGESTANDARD | 4b9405b0-7788-4568-add1-99614e613b69 |
EXCHANGE ONLINE (PLAN 1) for GCC |
EXCHANGESTANDARD_GOV |
f37d5ebf-4bf1-4aa2-8fa3-50c51059e983 |
EXCHANGE ONLINE (PLAN 2) | EXCHANGEENTERPRISE | 19ec0d23-8335-4cbd-94ac-6050e30712fa |
EXCHANGE ONLINE PLAN 1 GCC ANNUAL | EXCHANGESTANDARD_GOV | 4af58b7b-2845-48dc-b12b-297a175422eb |
EXCHANGE ONLINE ESSENTIALS | EXCHANGEESSENTIALS | 7fc0182e-d107-4556-8329-7caaa511197b |
EXCHANGE ONLINE ESSENTIALS | EXCHANGE_S_ESSENTIALS | e8f81a67-bd96-4074-b108-cf193eb9433b |
EXCHANGE ONLINE KIOSK | EXCHANGEDESKLESS | 80b2d799-d2ba-4d2a-8842-fb0d0f3a4b82 |
EXCHANGE ONLINE POP | EXCHANGETELCO | cb0a98a8-11bc-494c-83d9-c1b1ac65327e |
MICROSOFT 365 A1 FOR STUDENTS |
STANDARDWOFFPACK_STUDENT |
314c4481-f395-4525-be8b-2ec4bb1e9d91 |
MICROSOFT 365 A3 FOR FACULTY | M365EDU_A3_FACULTY | 4b590615-0888-425a-a965-b3bf7789848d |
MICROSOFT 365 A3 FOR STUDENTS |
M365EDU_A3_STUDENT |
7cfd9a2b-e110-4c39-bf20-c6a3f36a3121 |
MICROSOFT 365 EDUCATION A3 FOR STUDENTS USE BENEFITS |
M365EDU_A3_STUUSEBNFT |
18250162-5d87-4436-a834-d795c15c80f3 |
MICROSOFT 365 A5 FOR FACULTY |
M365EDU_A5_FACULTY |
e97c048c-37a4-45fb-ab50-922fbf07a370 |
MICROSOFT 365 A5 WITHOUT AUDIO CONFERENCING FOR FACULTY |
M365EDU_A5_NOPSTNCONF_FACULTY |
e578b273-6db4-4691-bba0-8d691f4da603 |
MICROSOFT 365 A5 FOR STUDENTS | M365EDU_A5_STUDENT | 46c119d4-0379-4a9d-85e4-97c66d3f909e |
MICROSOFT 365 APPS FOR BUSINESS | O365_BUSINESS | cdd28e44-67e3-425e-be4c-737fab2899d3 |
MICROSOFT 365 APPS FOR BUSINESS | SMB_BUSINESS | b214fe43-f5a3-4703-beeb-fa97188220fc |
MICROSOFT 365 APPS FOR ENTERPRISE | OFFICESUBSCRIPTION | c2273bd0-dff7-4215-9ef5-2c7bcfb06425 |
MICROSOFT 365 BUSINESS BASIC | O365_BUSINESS_ESSENTIALS | 3b555118-da6a-4418-894f-7df1e2096870 |
MICROSOFT 365 BUSINESS BASIC | SMB_BUSINESS_ESSENTIALS | dab7782a-93b1-4074-8bb1-0e61318bea0b |
MICROSOFT 365 BUSINESS STANDARD | O365_BUSINESS_PREMIUM | f245ecc8-75af-4f8e-b61f-27d8114de5f3 |
MICROSOFT 365 BUSINESS STANDARD | SMB_BUSINESS_PREMIUM | ac5cef5d-921b-4f97-9ef3-c99076e5470f |
MICROSOFT 365 BUSINESS PREMIUM | SPB | cbdc14ab-d96c-4c30-b9f4-6ada7cdc1d46 |
MICROSOFT 365 E3 | SPE_E3 | 05e9a617-0261-4cee-bb44-138d3ef5d965 |
MICROSOFT 365 E3_USGOV_DOD | SPE_E3_USGOV_DOD | d61d61cc-f992-433f-a577-5bd016037eeb |
MICROSOFT 365 E3_USGOV_GCCHIGH | SPE_E3_USGOV_GCCHIGH | ca9d1dd9-dfe9-4fef-b97c-9bc1ea3c3658 |
MICROSOFT 365 E5 |
SPE_E5 |
06ebc4ee-1bb5-47dd-8120-11324bc54e06 |
MICROSOFT 365 E5 WITHOUT AUDIO CONFERENCING | SPE_E5_NOPSTNCONF |
cd2925a3-5076-4233-8931-638a8c94f773 |
MICROSOFT 365 F1 | M365_F1 | 44575883-256e-4a79-9da4-ebe9acabe2b2 |
MICROSOFT 365 F1 |
M365_F1_COMM |
50f60901-3181-4b75-8a2c-4c8e4c1d5a72 |
MICROSOFT 365 F3 | SPE_F1 | 66b55226-6b4f-492c-910c-a3b7a3c9d993 |
MICROSOFT 365 G3 GCC | M365_G3_GOV |
e823ca47-49c4-46b3-b38d-ca11d5abe3d2 |
MICROSOFT OFFICE 365 GCC G5 | ENTERPRISEPREMIUM_GOV |
8900a2c0-edba-4079-bdf3-b276e293b6a8 |
MICROSOFT TEAMS EXPLORATORY |
TEAMS_EXPLORATORY |
710779e8-3d4a-4c88-adb9-386c958d1fdf |
MICROSOFT TEAMS (FREE) |
TEAMS_FREE |
16ddbbfc-09ea-4de2-b1d7-312db6112d70 |
OFFICE 365 A1 FOR STUDENTS |
STANDARDWOFFPACK_STUDENT |
314c4481-f395-4525-be8b-2ec4bb1e9d91 |
OFFICE 365 A3 FOR STUDENTS |
ENTERPRISEPACKPLUS_STUDENT |
98b6e773-24d4-4c0d-a968-6e787a1f8204 |
OFFICE 365 A5 FOR STUDENTS | ENTERPRISEPREMIUM_STUDENT | ee656612-49fa-43e5-b67e-cb1fdf7699df |
OFFICE 365 A5 FOR FACULTY |
ENTERPRISEPREMIUM_FACULTY |
a4585165-0533-458a-97e3-c400570268c4 |
OFFICE 365 E1 | STANDARDPACK | 18181a46-0d4e-45cd-891e-60aabd171b4e |
OFFICE 365 E2 | STANDARDWOFFPACK | 6634e0ce-1a9f-428c-a498-f84ec7b8aa2e |
OFFICE 365 E3 | ENTERPRISEPACK | 6fd2c87f-b296-42f0-b197-1e91e994b900 |
OFFICE 365 E3 DEVELOPER | DEVELOPERPACK | 189a915c-fe4f-4ffa-bde4-85b9628d07a0 |
OFFICE 365 EDUCATION E3 FOR FACULTY |
ENTERPRISEPACK_FACULTY |
e4fa3838-3d01-42df-aa28-5e0a4c68604 |
OFFICE 365 EDUCATION FOR FACULTY |
STANDARDWOFFPACK_FACULTY |
94763226-9b3c-4e75-a931-5c89701abe66 |
OFFICE 365 EDUCATION FOR FACULTY | STANDARDWOFFPACK_IW_FACULTY |
78e66a63-337a-4a9a-8959-41c6654dfb56 |
OFFICE 365 E3_USGOV_DOD | ENTERPRISEPACK_USGOV_DOD | b107e5a3-3e60-4c0d-a184-a7e4395eb44c |
OFFICE 365 E3_USGOV_GCCHIGH | ENTERPRISEPACK_USGOV_GCCHIGH | aea38a85-9bd5-4981-aa00-616b411205bf |
OFFICE 365 E4 | ENTERPRISEWITHSCAL | 1392051d-0cb9-4b7a-88d5-621fee5e8711 |
OFFICE 365 E5 | ENTERPRISEPREMIUM | c7df2760-2c81-4ef7-b578-5b5392b571df |
OFFICE 365 E5 WITHOUT AUDIO CONFERENCING | ENTERPRISEPREMIUM_NOPSTNCONF | 26d45bd9-adf1-46cd-a9e1-51e9a5524128 |
OFFICE 365 F3 | DESKLESSPACK | 4b585984-651b-448a-9e53-3b10f069cf7f |
OFFICE 365 G1 GCC |
STANDARDPACK_GOV |
3f4babde-90ec-47c6-995d-d223749065d1 |
OFFICE 365 GCC G3 | ENTERPRISEPACK_GOV | 535a3a29-c5f0-42fe-8215-d3b9e1f38c4a |
OFFICE 365 MIDSIZE BUSINESS | MIDSIZEPACK | 04a7fb0d-32e0-4241-b4f5-3f7618cd1162 |
OFFICE 365 SMALL BUSINESS | LITEPACK | bd09678e-b83c-4d3f-aaba-3dad4abd128b |
OFFICE 365 SMALL BUSINESS PREMIUM | LITEPACK_P2 | fc14ec4a-4169-49a4-a51e-2c852931814b |
ONEDRIVE FOR BUSINESS (PLAN 1) | WACONEDRIVESTANDARD | e6778190-713e-4e4f-9119-8b8238de25df |
ONEDRIVE FOR BUSINESS (PLAN 2) | WACONEDRIVEENTERPRISE | ed01faf2-1d88-4947-ae91-45ca18703a96 |
PROJECT ONLINE ESSENTIALS | PROJECTESSENTIALS | 776df282-9fc0-4862-99e2-70e561b9909e |
PROJECT ONLINE PREMIUM | PROJECTPREMIUM | 09015f9f-377f-4538-bbb5-f75ceb09358a |
PROJECT ONLINE PREMIUM WITHOUT PROJECT CLIENT | PROJECTONLINE_PLAN_1 | 2db84718-652c-47a7-860c-f10d8abbdae3 |
PROJECT ONLINE PROFESSIONAL | PROJECTPROFESSIONAL | 53818b1b-4a27-454b-8896-0dba576410e6 |
PROJECT ONLINE WITH PROJECT FOR OFFICE 365 | PROJECTONLINE_PLAN_2 | f82a60b8-1ee3-4cfb-a4fe-1c6a53c2656c |
SHAREPOINT ONLINE (PLAN 1) | SHAREPOINTSTANDARD | 1fc08a02-8b3d-43b9-831e-f76859e04e1a |
SHAREPOINT ONLINE (PLAN 2) | SHAREPOINTENTERPRISE | a9732ec9-17d9-494c-a51c-d6b45b384dcb |
VISIO ONLINE PLAN 1 | VISIOONLINE_PLAN1 | 4b244418-9658-4451-a2b8-b5e2b364e9bd |
VISIO ONLINE PLAN 2 | VISIOCLIENT | c5928f49-12ba-48f7-ada3-0d743a3601d5 |
Notes:
- These SKUs cover at least one of the services (covered by associated Service Plans) protected by x360Cloud: OneDrive or Exchange.
- End users can view the number of billable users in an organization (based on billing model) in the Selected for Protection section on the organization Dashboard.
- Reseller users can see the number of billable users in each of their organizations in the Active licensed accounts backed up by x360Cloud column of the Reseller Summary Report.
SUPPORT | 720-204-4500 | 800-352-0248
- Contact Axcient Support at https://partner.axcient.com/login or call 800-352-0248
- Free certification courses are available in the Axcient x360Portal under Training
- To learn more about any of our Axcient products, sign up for free one-on-one training.
- Subscribe to the Axcient Status page for a list of status updates and scheduled maintenance
690 | 772 | 1018 | 1250 | 1260 | 1261 | 1862